“The Song Master” has come up with a chart featuring the “TOP 50 Girlgroups Of 2015″! The list features fifty girl-groups that are active in the beginning of 2015, even if they haven’t had a comeback for a while.
“The purpose of this video is to introduce people to the best girl-groups in K-Pop! I hope everyone can find a new group to love through this video, and jam out to the classics too. If any of these groups have disbanded, I apologise. As far as I know, all of these groups are still active. Some just haven’t had a comeback for a while. Thanks for your support as always, my beautiful fans!”
Check out which ones made it to the list:
Here is the list with all 50 girlgroups and their most recent releases:
2NE1 | COME BACK HOME
4MINUTE | CRAZY
AFTER SCHOOL | FLASHBACK
AOA | LIKE A CAT
APINK | LUV
BESTIE | LOVE OPTIONS
BROWN EYED GIRLS | ABRACADABRA
CRAYON POP | FM
DAL SHABET | B.B.B (BIG BABY BABY)
DAVICHI | TURTLE
EXID | UP & DOWN
F(X) | RED LIGHT
FIESTAR | YOU’RE PITIFUL
G-FRIEND | GLASS BEAD
GIRL’S DAY | DARLING
GIRLS’ GENERATION | GENIE
HELLO VENUS | WIGGLE WIGGLE
KARA | MAMA MIA
LABOUM | WHAT ABOUT YOU
LADIES’ CODE | PRETTY PRETTY
LOVELYZ | HI
MAMAMOO | PIANO MAN
MISS A | ONLY YOU
NINE MUSES | DRAMA
ORANGE CARAMEL | CATALLENA
RAINBOW | BLACK SWAN
RED VELVET | ICE CREAM CAKE
SECRET | POISON
SISTAR | TOUCH MY BODY
STELLAR | MASK
T-ARA | SUGAR FREE
TINY-G | MISS YOU
TAHITI | PHONE NUMBER
4TEN | TORNADO
WONDER GIRLS | BE MY BABY
WA$$UP | NOM NOM NOM
SUNNY HILL | THE GRASSHOPPER SONG
SPICA | YOU DON’T LOVE ME
SONAMOO | DEJA VU
THE SEEYA | BE WITH YOU
CLC | PEPE
15& | SUGAR
EVOL | WE ARE A BIT DIFFERENT
A.KOR | ALWAYS
D-UNIT | TALK TO MY FACE
BRAVE GIRLS | NOWADAYS YOU
PURFLES | 1.2.3
BLADY | BLOOD TYPE B GIRL
C-REAL | NO NO NO NO NO
SHE’Z| UU
TWO-X | RING MA BELL
TTS | TWINKLE
Did your favorite group make it to the list? Which one of those are you a fan of?
Don’t forget to vote for “The Song Master” weekly charts so your favorite debuts and comebacks can make it to the lists. How you can join in voting? It is really simple. In the comments you send us your favorite 10 kpop songs from listed from 1 to 10, where No.1 gets 10 points and No.10 gets 1 point.
Please like us on YouTube and don’t miss out our weekly charts.
Officially KMusic brings you all the latest news from KPop, so stay tunded with us!
Source: TheSongMaster
Edited by: LeighDarling
- Excited
- Fascinated
- Amused
- Bored
- Sad
- Angry
Facebook
Twitter
YouTube
RSS