It’s time for another “The Song Master” video, the amazing segment in KMusic where you can vote for your favorite artists!
We bring you the list of top 50 kpop songs in April (Week 1), so let’s check it out.
Here is the list of all 50 songs:
1. ICE CREAM CAKE | RED VELVET (10, 10, 1, 546)
2. WHY WHY | SHANNON (1, 1, 3, 441)
3. FLOWER | XIA FT. TABLO (5, 2, 3, 371)
4. CRAZY | 4MINUTE (3, 1(4W), 7, 364)
5. GROWING PAINS | D&E (4, 4, 3, 338)
6. PEPE | CLC (45, 45, 1, 330)
7. PARADISE LOST | GAIN (2, 2, 3, 310)
8. BOUNCE | BOYFRIEND (7, 7, 2, 288)
9. I’M A WOMAN TOO | MINAH (34, 34, 1, 261)
10. BLACK SWAN | RAINBOW (6, 1, 5, 258)
11. YOU’RE PITIFUL | FIESTAR (9, 4, 3, 244)
12. HI | LOVELYZ (11, 11 (2W), 3, 231)
13. SNIPER | SHINHWA (8, 5, 4, 227)
14. AUTOMATIC | RED VELVET (19, 19, 1, 221)
15. NEW WORLD | MADTOWN (24, 24, 2, 194)
16. PRETTY | INFINITE H (25, 3, 9, 163)
17. FIRE | MAD CLOWN FT. JINSIL (15, 2, 11, 159)
18. BEAUTIFUL | AMBER (26, 5, 6, 154)
19. YOUNG | GIRIBOY (21, 9, 7, 152)
20. LOVE EQUATION | VIXX (13, 3, 4, 149)
21. TOO VERY SO MUCH | MYNAME (138, 6, 6, 135)
22. SHAKE THAT BRASS | AMBER (18, 2, 6, 119)
23. RAINBOW | PLANET SHIVER & CRUSH (39, 39, 2, 116)
24. COLD RAIN | 4MINUTE (17, 1, 9, 115)
25. DRAMA | 9MUSES (14, 1 (2w), 10, 113)
26. I’M BAD | NU’EST (20, 6, 4, 99)
27. PRAY | FT ISLAND (NEW ENTRY, 98)
28. ALWAYS | A.KOR (31, 9, 8, 87)
29. BETWEEN NIGHT N MUSIC | B.I.G (33, 33, 2, 86)
30. GLASS BEAD | G-FRIEND (16, 6, 11, 82)
31. FIRE | JJCC (37, 4, 11, 79)
32. APPLE | GAIN (23, 23, 2, 78)
33. HIEUT | NO.MERCY (30, 20, 4, 77)
34. THE END | KRIS LEONE (32, 30, 5, 77)
35. BANG DIGGY BANG BANG | MFBTY (46, 46, 1, 74)
36. 24TH DECEMBER | K-MUCH (35, 18, 5, 71)
37. APOLOGIZE | EDDY KIM (28, 8, 10, 67)
38. WIFEY | NS-YOON G & MC MONG (49, 49, 1, 65)
39. BE YOUR GIRL | YEONDU (41, 39, 4, 63)
40. LOVEKILLER | NIEL (29, 15, 6, 62)
41. TWO LOVERS | DAVICHI (48, 48, 1, 60)
42. FM | CRAYON POP (NEW ENTRY, 59 POINTS)
43. CINDERELLA TIME | NC.A (NEW ENTRY, 20 POINTS)
44. MIDNIGHT SUN | HOTSHOT (NEW ENTRY, 18 POINTS)
45. CALL ME BABY | EXO (NEW ENTRY, 17)
46. BLACKOUT | N-SONIC (NEW ENTRY, 10)
47. ONLY YOU | MISS A (10 POINTS)
48. GAROSUGIL AT DAWN | BAEK JI YOUNG & SONG YU BIN (2 POINTS)
49. FATHER | PSY (NEW ENTRY, 0)
50. INSPIRING | TAEIL (NEW ENTRY, 0)
Are you happy with the list? This time around Red Velvet got No.1 spot with their unique track “Ice Cream Cake”, while Shannon dropped to second place with “Why Why” and Junsu jumped to third place with “Flower“.
How you can join in voting? It is really simple. In the comments you send us your favorite 10 kpop songs from listed from 1 to 10, where No.1 gets 10 points and No.10 gets 1 point.
Please like us on YouTube and don’t miss out our weekly charts.
Officially KMusic brings you all the latest news from KPop, so stay tunded with us!
Source: TheSongMaster
Edited by: LeighDarling
- Excited
- Fascinated
- Amused
- Bored
- Sad
- Angry
Facebook
Twitter
YouTube
RSS